£220.00 - £1,490.00 (per week) | |
Whitesand Camber East Sussex TN31 7SW |
|
01797 227 308 | |
Visit Website | |
facebook.com | |
twitter.com | |
Visit Website | |
Visit Website | |
Make Booking Enquiry | |
Import to your address book ... |
At Beside The Sea we offer a highest standard of Camber Sands Holiday Cottages. All our listed properties are inspected and hand-selected by us, as it is our intention to ensure that you have a relaxing and peaceful break in a "home away from home".
We are not a faceless agency or an owner that lives many miles away, we live and work here at Camber Sands. When you book one of our Camber Sands holiday cottages you will be dealing with us from start to finish and should you have any issues during your stay, you have the peace of mind knowing that we are here whenever you need us.
Availability last updated: Never
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Spring Cottage Accommodation? Take a look at holiday cottages in Rye |
The Bryer Accommodation? Take a look at self catering in Beckley |
Methersham Oast Barn Accommodation? Discover more self catering in Rye |
The Union Steakhouse Food and Drink? Take a look at steakhouses in Rye |
Owl House Accommodation? Take a look at self catering in Rye |
Do you know about an event happening in or around Appledore? Let everyone know what's going on in the village. Click here to promote an event.